With the college Spring Break season of 2024 now upon us, businesses and residents along the Emerald Coast and surrounding areas are gearing up for the influx of college students. From late February through early April, we’re in the midst of welcoming students from across the nation seeking sun, fun, and relaxation. This period is a vibrant time for our coastal community, bringing both economic activity and a lively atmosphere.
For local stakeholders, understanding the specific Spring Break dates is essential for coordinating events, adjusting staffing, and enhancing services to accommodate our visitors. Here’s a brief overview of the Spring Break timelines, highlighting when we can expect the waves of students to enrich the Emerald Coast with their energy and enthusiasm.
Feb 24 – Mar 02, 2024 | |
State | University |
CA | Loyola Marymount University |
CT | University of Bridgeport |
FL | Florida International University University Park |
MI | Michigan State University |
MI | Oakland University |
MI | University of Michigan Ann Arbor |
NC | High Point University |
NC | University of North Carolina Charlotte |
NY | St Johns University Queens |
PA | Gannon University |
VA | Bridgewater College |
Mar 2 – Mar 09, 2024 | |
State | University |
AL | Auburn University |
AZ | Arizona State University |
AZ | The University of Arizona |
CT | Fairfield University |
CT | Sacred Heart University |
CT | Saint Joseph College |
DC | Georgetown University |
DC | Howard University |
FL | Florida Southern College |
FL | The University of Tampa |
GA | University of Georgia |
IL | Loyola University Chicago |
IL | Southern Illinois University Edwardsville |
IN | Ball State University |
IN | University of Southern Indiana |
MA | Assumption University |
MA | Boston College |
MA | Bridgewater State University |
MA | College of the Holy Cross |
MA | Gordon College |
MA | Merrimack College |
MA | Northeastern University |
MA | Pine Manor College |
MA | Stonehill College |
MA | University of Massachusetts Lowell |
MD | University of Loyola |
MI | Albion College |
MI | Central Michigan University |
MI | Ferris State University |
MI | Grand Valley State University |
MI | Western Michigan University |
MN | Minnesota State University Mankato |
MN | St Cloud State University |
MN | University of Minnesota Duluth |
MN | University of Minnesota Twin Cities |
MN | Winona State University |
MO | University of Central Missouri |
NC | East Carolina University |
NC | University of North Carolina at Greensboro |
NC | University of North Carolina at Wilmington |
ND | North Dakota State University |
NE | Creighton University |
NJ | Seton Hall University |
NY | Alfred University |
NY | Binghamton University |
OH | Bowling Green State University |
OH | Xavier University |
PA | Allegheny College |
PA | Carnegie Mellon University |
PA | Duquesne University |
PA | Mercyhurst College |
PA | Penn State University University Park |
PA | St Joes University |
PA | Temple University Main Campus |
PA | University of Pennsylvania |
PA | Ursinus College |
PA | Villanova University |
RI | Johnson and Wales University |
SC | Coastal Carolina University |
SC | College of Charleston |
SC | University of South Carolina |
TN | Middle Tennessee State University |
TN | The University of Memphis |
TX | Baylor University |
VA | Old Dominion University |
VA | Radford University |
VA | University of Virginia |
VA | Virginia Commonwealth University |
VA | Virginia Polytechnic Institute |
WV | Davis and Elkins College |
Mar 9 – Mar 16, 2024 | |
State | University |
AL | University of Alabama |
AL | University of Alabama at Birmingham |
CA | University of Southern California |
CO | Colorado State University |
CO | University of Northern Colorado |
CT | Central Connecticut State University |
CT | Quinnipiac University |
CT | University of Connecticut Storrs |
CT | University of Hartford |
CT | University of New Haven |
CT | Yale University |
DC | American University |
DC | The Catholic University of America |
DC | The George Washington University |
FL | Bethune Cookman College |
FL | Florida State University |
FL | University of Florida |
FL | University of Miami |
FL | University of South Florida Tampa |
GA | Emory University |
GA | Georgia Southern University |
GA | Georgia State University |
GA | Kennesaw State University |
IA | Drake University |
IA | Iowa State University |
IA | The University of Iowa |
IA | University of Northern Iowa |
IL | Bradley University |
IL | Illinois Institute of Technology |
IL | Illinois State University |
IL | Northern Illinois University |
IL | Southern Illinois University at Carbondale |
IL | University of Illinois at Urbana Champaign |
IN | Indiana State University |
IN | Indiana University Bloomington |
IN | Indiana University Purdue U Indianapolis |
IN | Indiana University Purdue University |
IN | Purdue University |
IN | Purdue University Northwest |
IN | University of Notre Dame |
KS | Fort Hays State University |
KS | Kansas State University |
KS | University of Kansas |
KS | Wichita State University |
KY | Eastern Kentucky University |
KY | University of Kentucky |
KY | University of Louisville |
LA | Louisiana State University Baton Rouge |
MA | Babson College |
MA | Bentley University |
MA | Boston University |
MA | Curry College |
MA | Emerson College |
MA | Fitchburg State University |
MA | Harvard University |
MA | University of Massachusetts Boston |
MA | University of Massachusetts Dartmouth |
MA | Westfield State College |
MD | College of Notre Dame of Maryland |
MD | United States Naval Academy |
MD | Washington College |
MI | Olivet College |
MI | Wayne State University |
MO | Missouri State University |
MO | Northwest Missouri State University |
MO | Saint Louis University |
MS | Mississippi State University |
MS | University of Mississippi |
MS | University of Southern Mississippi |
NC | Appalachian State University |
NC | Duke University |
NC | North Carolina State University |
NC | University of North Carolina at Chapel Hill |
NC | Wake Forest University |
NE | University of Nebraska at Omaha |
NE | University of Nebraska Lincoln |
NH | Franklin Pierce University |
NH | Plymouth State University |
NH | Saint Anselm College |
NJ | Monmouth University |
NJ | Montclair State University |
NJ | Rider University |
NJ | Rowan University |
NJ | Rutgers University New Brunswick |
NJ | The College of New Jersey |
NV | University of Nevada Las Vegas |
NY | Alfred State College |
NY | Barnard College |
NY | Colgate University |
NY | Hamilton College |
NY | Iona College |
NY | Ithaca College |
NY | Manhattan College |
NY | Marist College |
NY | Morrisville State College |
NY | Rochester Institute of Technology |
NY | Stony Brook University |
NY | SUNY Cortland |
NY | Syracuse University |
OH | Cleveland State University |
OH | Denison University |
OH | Ohio University |
OH | The Ohio State University |
OH | University of Cincinnati |
PA | Albright College |
PA | Bloomsburg University of Pennsylvania |
PA | Bucknell University |
PA | Gettysburg College |
PA | Indiana University of Pennsylvania |
PA | Kutztown University of Pennsylvania |
PA | Lafayette College |
PA | Lehigh University |
PA | Muhlenberg College |
PA | Shippensburg University of Pennsylvania |
PA | Slippery Rock University of Pennsylvania |
PA | Susquehanna University |
PA | University of Pittsburgh |
PA | University of Scranton |
PA | West Chester University of Pennsylvania |
RI | Bryant University |
RI | Providence College |
RI | Rhode Island College |
RI | Roger Williams University |
RI | University of Rhode Island |
SD | South Dakota State University |
SD | University of South Dakota |
TN | East Tennessee State University |
TN | University of Tennessee at Chattanooga |
TN | University of Tennessee Knoxville |
TN | Vanderbilt University |
TX | Sam Houston State University |
TX | Southern Methodist University |
TX | Texas A&M University |
TX | Texas Christian University |
TX | Texas Tech University |
TX | The University of Texas at Arlington |
TX | The University of Texas at Austin |
TX | University of Houston Main Campus |
TX | University of North Texas |
VA | George Mason University |
VA | Hampton University |
VA | James Madison University |
VA | University of Richmond |
VT | University of Vermont |
WI | Marquette University |
WI | University of Wisconsin Green Bay |
WI | Viterbo College |
WV | Fairmont State College |
WV | West Virginia University |
WY | University of Wyoming |
Mar 16 – Mar 23, 2024 | |
State | University |
AR | University of Arkansas |
CA | California State University Chico |
CA | Chapman University |
FL | University of Central Florida |
GA | Georgia Institute of Technology |
IL | Northwestern University |
IL | Triton College |
IL | University of Illinois at Chicago |
KY | Western Kentucky University |
LA | University of New Orleans |
MA | Endicott College |
MA | Hampshire College |
MA | Tufts University |
MA | University of Massachusetts Amherst |
MA | Wellesley College |
MA | Western New England College |
MD | Frostburg State University |
MD | Goucher College |
MD | Salisbury University |
MD | Towson University |
MD | University of Maryland Baltimore County |
MD | University of Maryland College Park |
MD | University of Maryland Eastern Shore |
MO | University of Missouri Rolla |
MO | Washington University |
NH | Dartmouth College |
NH | University of New Hampshire |
NJ | Ramapo College of New Jersey |
NJ | Rutgers University Newark |
NJ | William Paterson University |
NY | Adelphi University |
NY | Hartwick College |
NY | Hofstra University |
NY | Nazareth College |
NY | New York University |
NY | Plattsburgh State University of NY |
NY | State University of NY College at Geneseo |
NY | University at Albany |
NY | University at Buffalo |
OK | Oklahoma State University Stillwater |
OK | University of Oklahoma |
SC | Clemson University |
WA | University of Washington |
WI | University of Wisconsin Eau Claire |
WV | Marshall University |
Mar 23 – Mar 30, 2024 | |
State | University |
CA | San Diego State University |
CA | Stanford University |
CA | University of California Berkeley |
CO | University of Colorado at Boulder |
CO | University of Denver |
DE | University of Delaware |
IL | College of DuPage |
IL | DePaul University |
IL | Harper College |
LA | Tulane University |
MA | Massachusetts Institute of Technology |
ME | Colby College |
MI | Eastern Michigan University |
MI | Siena Heights University |
MO | University of Missouri Columbia |
MO | University of Missouri St Louis |
NC | Elon College |
NJ | Berkeley College |
NY | Buffalo State |
NY | Fordham University Rose Hill |
NY | Siena College |
NY | St Bonaventure University |
NY | Union College |
OH | Kent State University |
OH | Miami University Oxford |
OH | The University of Akron |
OR | University of Oregon |
PA | Drexel University |
RI | Brown University |
WI | University of Wisconsin Madison |
WI | University of Wisconsin Oshkosh |
WI | University of Wisconsin Whitewater |
Mar 30 – Apr 6, 2024 | |
State | University |
AL | Samford University |
CA | San Jose State University |
ND | University of North Dakota |
NY | Cornell University |